搜索
Number of views:
1000
DS-5LS~6LES
Category
Gang Type CNC Lathe
Product serial number
Retail price
0.0
元
Market price
0.0
元
Number of views:
1000
Quantity
-
+
Stock:
0
Website's Pic when there may be error,and the actual product color and the shape of the differentspace, area and the light also can produce different colour deviation, correct color please refer to our actual product.
1
Category
Gang Type CNC Lathe
Product Description
Parameters
右侧
Model | DS-5L | DS-6L | DS-5LE/5LS | DS-6LE/6LS | DS-5LES | DS-6LES |
Max.swing diameter(mm) | φ380 | φ380 | φ380 | φ380 | φ380 | φ380 |
Max.turning diameter(mm) | φ380 | φ380 | φ380 | φ380 | φ380 | φ380 |
Max.turning length(mm) | 250 | 250 | 250 | 250 | 250 | 250 |
Spindle speed(r/min) | 0-4500 | 0-4500 | 0-2500 | 0-2500 | 0-2500 | 0-2500 |
Spindle bore(mm) | Ф46 | Ф56 | Ф46 | Ф46 | Ф46 | Ф46 |
Spindle motor power(kw) | 5.5 | 7.5 | 5.5 | 7.5 | 5.5 | 7.5 |
Tool installation | Gang type | Gang type | ER25 live tools + gang type | ER25 live tools + gang type | ER25 live tools + gang type | ER25 live tools + gang type |
X/Z axis effective stroke(mm) | 1040/330 | 1040/330 | 1040/330 | 1040/330 | 1040/330 | 1040/330 |
Chuck size(inch) | 5'' | 6'' | 5'' | 6'' | 5'' | 6'' |
X/Z axis machining stroke(mm) |
1030/300 |
1030/300 | 1030/300 | 1030/300 | 1030/300 | 1030/300 |
X/Z axis repeatability(mm) | ±0.005 | ±0.005 | ±0.005 | ±0.005 | ±0.005 | ±0.005 |
Center height(mm) | 56 | 56 | 56 | 56 | 56 | 56 |
Bar feeder ground to center(mm) | 1120 | 1120 | 1120 | 1120 | 1120 | 1120 |
Square tool holder size(mm) | 20x20 | 20x20 | 20x20 | 20x20 | 20x20 | 20x20 |
Round hole tool holder size(mm) | φ20 | φ20 | φ20 | φ20 | φ20 | φ20 |
Power head structure | - | - |
1 with 2 gears (Side milling: 1 long & 1 short live tools) (End milling: 2 short live tools) |
1 with 2 gears (Side milling: 1 long & 1 short live tools) (End milling: 2 short live tools) |
1 with 2 gears (Side milling: 1 long & 1 short live tools) (End milling: 2 short live tools) |
1 with 2 gears (Side milling: 1 long & 1 short live tools) (End milling: 2 short live tools) |
X/Z axis motor power(kw) | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 |
Max.through-rod material diameter(mm) | φ35 | φ45 | φ45 | φ45 | φ45 | φ45 |
Power head speed(r/min) | 0-3000 | 0-3000 | 0-3000 | 0-3000 | 0-3000 | 0-3000 |
Power head motor power(kw) | 13 (OP1.8) | 13 (OP1.8) | 13 (OP1.8) | 13 (OP1.8) | 13 (OP1.8) | 13 (OP1.8) |
X/Z axis fast moving speed(m/min) | 26/26 | 26/26 | 26/26 | 26/26 | 26/26 | 26/26 |
Machine power(kw) | 12 | 14 | 13 | 15 | 13.5 | 15.5 |
Net weight(kg) | 2800 | 2900 | 2800 | 2900 | 2900 | 3000 |
Machine dimensions (L×W×H)(mm) | 2400×1500×1950 | 2400×1500×1950 | 2400×1500×1950 | 2400×1500×1950 | 2400×1500×1950 | 2400×1500×1950 |
Keyword:
Inclined CNC lathe
Previous
DS-5/6/8
Next
None
Recommended Products
Contact information
Basic information
Method of contact and profession
Company information
International hotline
Leave your email to get updated products
底部邮箱
Description:
Product Category
Contact Information
International Hotline:+86-757-23322679
Address: No. 4-7, Xingye 3rd Road, Guanglong Industrial Zone, Chencun Town, Shunde District, Foshan City
Fax:0757-23833377
E-Mail:das_cnc@sina.com
Website:www.das-cnc.com
Follow us